Premium LiFePO4 battery with compact wall-mounted design
Fully compatible with mainstream inverters. Available for bulk wholesale and OEM/ODM orders.
| Parameter | 51.2V 100Ah | 51.2V 200Ah | 51.2V 300Ah |
|---|---|---|---|
| Battery Type | LFP (LiFePO4) | LFP (LiFePO4) | LFP (LiFePO4) |
| Nominal Voltage | 51.2V | 51.2V | 51.2V |
| Nominal Capacity | 100Ah | 200Ah | 300Ah |
| Nominal Energy ( | 5.12kWh | 10.24kWh | 15.36kWh |
| Dimensions | 660×420×160mm | 830×486×143mm | 830×582×238mm |
| Configuration | 16S1P | 16S2P | 16S3P |
| Installation Type | Wall-mounted | Wall-mounted | Wall-mounted |
| Max Charge Voltage | 57.6V | 57.6V | 57.6V |
| Discharge Cut-off | 40V | 40V | 40V |
| Max Charge Current | 50A | 100A | 150A |
| Max Discharge Current | 100A | 150A | 200A |
| Communication Port | RS485 / CAN | RS485 / CAN | RS485 / CAN |
| Operating Temp (Charge) | 0℃ ~ 45℃ | 0℃ ~ 45℃ | 0℃ ~ 45℃ |
| Operating Temp (Discharge) | -20℃ ~ 50℃ | -20℃ ~ 50℃ | -20℃ ~ 50℃ |
| Storage Temp (<1 month) | -10℃ ~ 35℃ | -10℃ ~ 35℃ | -10℃ ~ 35℃ |
| Storage Temp (<3 months) | -10℃ ~ 45℃ | -10℃ ~ 45℃ | -10℃ ~ 45℃ |
| Storage Temp (<7 days) | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Storage Maintenance | Recharge every 3 months | Recharge every 3 months | Recharge every 3 months |
| Cycle Life | ≥6000 Cycles (80% DOD) | ≥6000 Cycles (80% DOD) | ≥6000 Cycles (80% DOD) |
| Certifications | ISO9001, ISO14001, ISO45001 | ISO9001, ISO14001, ISO45001 | ISO9001, ISO45001, ISO45001 |
Direct Factory Supply & Global Delivery
From automated production to global container loading, we provide reliable, end-to-end supply for bulk orders and OEM/ODM projects.