Factory-direct LiFePO4 battery with wheels 15kWh Energy Storage System
The 15kWh Ground-Mounted Mobile ESS is equipped with premium LFP (LiFePO4) cells. Its compact design with heavy-duty wheels allows for flexible indoor and outdoor installations. Perfect for residential, retail stores, and small offices requiring reliable backup power.
- High Energy Density: Utilizing advanced materials and compact structural design to store more energy in limited spaces.
- Ultra-Long Lifespan: Built with LiFePO4 cells offering ≥5000 cycles, with an estimated service life of 5-10 years.
- High Efficiency: Charge/discharge efficiency ≥95%. Supports rapid charging and provides stable voltage for various appliances.
- Advanced Safety: Multiple built-in protections against overcharge, over-discharge, overcurrent, over-temperature, and short circuits.
- Mobile & Flexible: Equipped with durable wheels, allowing easy relocation.
| 15kWh Ground-Mounted ESS - Technical Specifications | |||
|---|---|---|---|
| Battery & Electrical Specs | Value | Mechanical & Environmental | Value |
| Battery Type | LiFePO4 (LFP) | Dimensions (WDH) | 650 × 230 × 760 mm |
| Nominal Voltage | 51.2V | Weight | 110 kg |
| Nominal Capacity | 300Ah | Enclosure Material | Sheet Metal |
| Nominal Energy | 15kWh | Operating Temp (Charge) | 0℃ ~ 45℃ |
| Voltage Range | 41.6V ~ 57.6V | Operating Temp (Discharge) | -20℃ ~ 60℃ |
| Charging Voltage | 57.6V | Storage Temp | -10℃ ~ 45℃ |
| Discharge Cut-off Voltage | 41.6V | Cycle Life | ≥5000 Cycles (80% DOD) |
| Continuous Charge Current | 50A | Storage Maintenance | Recharge every 3 months |
| Continuous Discharge Current | 100A | Certifications | ISO9001, ISO14001, ISO45001 |
| Charge/Discharge Efficiency | ≥95% | Warranty | 5-10 Years |
Direct Factory Supply & Global Delivery
From automated production to global container loading, we provide reliable, end-to-end supply for bulk orders and OEM/ODM projects.