Our DPEV DC charging solutions are designed for high-power EV charging applications, offering reliable performance, flexible configuration, and strong scene adaptability. The 300-600kW DC integrated charger is ideal for ultra-fast charging stations, while the DPEV-160KZM and DPEV-240KZM terminal models provide efficient support for distributed charging systems.
The 300-600kW DC integrated charger is built for demanding charging scenarios that require high power, fast response, and stable operation. It supports multiple power levels from 300kW to 600kW, with input current options up to 1200A and output voltage from 50V to 1000V. With 7-inch touchscreen control, RFID card swiping, password charging, mobile scan, and VIN recognition, it delivers a user-friendly charging experience.
For distributed charging needs, the DPEV-160KZM and DPEV-240KZM terminals offer a compact and intelligent solution. They support flexible output circuits, high charging efficiency, and easy installation, making them suitable for commercial charging sites, fleet depots, and public EV charging projects.
Features
– High power output from 300kW to 600kW
– Wide output voltage range from 50V to 1000V or 200V to 1000V
– Multiple charging methods for convenient operation
– IP55 protection rating for outdoor reliability
– 4G and Ethernet communication options
– High efficiency, stable performance, and smart power distribution
– Suitable for public stations, highway charging, fleet charging, and commercial applications
Specifications
| DPEV 60-240K Specifications | ||||
| Product Name | DPEV-60K | DPEV-120K | DPEV-180K | DPEV-240K |
| Equipment Dimensions | 1756*1060*570mm | |||
| Charging Gun Standard | GBT/CCS1/CCS2/NACS | |||
| Charging Cable Length | 5m | |||
| Input Parameters | ||||
| Input Voltage | 380Vac±15% (A, B, C, N, PE) | |||
| Input Current | <120A | <240A | <360A | <480A |
| Input Frequency | 45~55Hz | |||
| Output Parameters | ||||
| Output Voltage | 50V~1000V | |||
| Max Output Current | 200A | Single gun 250A | ||
| Rated Power | 60kW | 120kW | 180kW | 240kW |
| General Specifications | ||||
| Display Method | 7-inch touch screen | |||
| Charging Methods | RFID card swiping, password charging, mobile QR code scanning, VIN recognition | |||
| Installation Method | Integrated type | |||
| Networking Method | 4G / Ethernet (select one) | |||
| Maximum Efficiency | ≥96.5% | |||
| Power Factor | ≥99% | |||
| Operating Temperature | -25°C~+50°C | |||
| Storage Temperature | -40~+70°C | |||
| Relative Humidity | ≤95% | |||
| Protection Functions | Overvoltage protection, undervoltage protection, overcurrent protection, short-circuit protection, leakage protection, emergency stop protection | |||
| Atmospheric Pressure | 70~106kpa | |||
| Altitude | ≤2000m | |||
| Cooling Method | Forced air cooling, dust-proof design | |||
| Protection Rating | IP55 | |||
| Acoustic Noise | ≤65db | |||
| DPEV 300-600K Specifications | ||||||
| Product Name | DPEV-300K | DPEV-360K | DPEV-420K | DPEV-480K | DPEV-540K | DPEV-600K |
| Equipment Dimensions | 1955.5*800*590mm | |||||
| Charging Gun Standard | GBT/CCS1/CCS2/NACS | |||||
| Charging Cable Length | 7m | |||||
| Input Voltage | 380Vac±15% (A, B, C, N, PE) | |||||
| Input Current | <600A | <720A | <840A | <960A | <1080A | <1200A |
| Input Frequency | 45~55Hz | |||||
| Output Voltage | 50V~1000V | |||||
| Max Output Current | Single gun 300/400A | Dual guns 600/800A | ||||
| Rated Power | 300kW | 360kW | 420kW | 480kW | 540kW | 600kW |
Why Choose This Solution
These chargers are designed to deliver fast, safe, and efficient EV charging. Whether you need an all-in-one high-power charging station or a flexible distributed charging terminal system, DPEV charging solutions can meet different project requirements with stable performance and strong adaptability.
Please feel free to leave your requirement, We will reply you in 12 hours.

