Premium LiFePO4 tower battery with ultra-slim profile and modular design. Seamlessly compatible with mainstream inverters
- Safety & Reliability: Adopts self-cooling design, preventing dust accumulation. All components are top-tier international or domestic brands, ensuring high quality and performance.
- Smart Management: Equipped with a user-friendly LCD display for easy and safe operation.
- Modular Design: Tower-stacked modular structure, securely fastened in the cabinet for a compact footprint.
- Smart Compatibility: One-button start, intelligent communication, and smart matching. Perfectly compatible with most mainstream inverters (e.g., Pylontech, Growatt, Deye, GoodWe, etc.).
| Parameter | 51.2V200Ah | 51.2V300Ah |
|---|---|---|
| Battery Type | LFP | LFP |
| Nominal Voltage | 51.2V | 51.2V |
| Nominal Capacity | 200Ah | 300Ah |
| Rated Energy | 10.24kWh | 15.36kWh |
| Product Dimensions (L×W×H) | 830 × 480 × 143 mm | 830 × 582 × 238 mm |
| Assembly Configuration | 16S10P (note: original text fuzzy, inferred 16S10P or similar) | 16S20P (note: original text fuzzy) |
| Mounting Method | Wall-mounted | Wall-mounted |
| Maximum Charge Voltage | 57.6V | 57.6V |
| Discharge Cutoff Voltage | 40V | 40V |
| Maximum Charge Current | 100A | 150A |
| Maximum Discharge Current | 150A | 200A |
| Communication Interface | RS485/CAN | RS485/CAN |
Direct Factory Supply & Global Delivery
From automated production to global container loading, we provide reliable, end-to-end supply for bulk orders and OEM/ODM projects.